marking | JNT 5t | JNT 7t | JNT 12t | |
---|---|---|---|---|
apacity: | 5 tonnes | 7 tonnes | 14 tonnes | |
dimensions: | length: | 4000 mm | 4000 mm | 4800 mm |
width: | 1140 mm | 1140 mm | 1140 mm | |
1600 including switchboard | 1600 including switchboard | 2500 including switchboard | ||
height: | 1300 mm | 1300 mm | 1900 mm | |
height of the hook: | 1000 (900) mm | 1000 (900) mm | 1570 mm | |
weight: | 750 kg | 850 kg | 1900 kg | |
speeds: | loading time: | 60 sec | 60 sec | 120 sec |
unloading time: | 70 sec | 70 sec | 150 sec | |
volume of the hydraulic fill: |
60 l | 60 l | 120 l |
NAVARA ABROLLKIPPER a. s.
CRN: 04048636
TAX ID: CZ04048636
Znojemská 1625,
691 23 Pohořelice